
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor ground | 150 Sq. mt. | 150 CSqm |
| Immobile - floor ground | 245 Sq. mt. | 245 CSqm |
| Immobile - floor ground | 242 Sq. mt. | 242 CSqm |
| Accessorie | ||
| Cantina - floor ground | 15 Sq. mt. | 4 CSqm |
| Box/Garage - floor ground | 33 Sq. mt. | 16 CSqm |
| Giardino/Resede | 5.000 Sq. mt. | 500 CSqm |
| Total | 1.157 CSqm | |
