
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor raised | 20 Sq. mt. | 20 CSqm |
| Immobile - 1st floor | 54 Sq. mt. | 54 CSqm |
| Immobile - 2nd floor | 50 Sq. mt. | 50 CSqm |
| Mansarda - 3rd floor | 4 Sq. mt. | 4 CSqm |
| Accessorie | ||
| Cantina - basement | 14 Sq. mt. | 4 CSqm |
| Cantina - floor ground | 27 Sq. mt. | 7 CSqm |
| Terreno - floor ground | 250 Sq. mt. | 25 CSqm |
| Total | 164 CSqm | |



