
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - 1er plan | 75 Mq | 75 Mqc |
| Terrazza - 1er plan | 50 Mq | 15 Mqc |
| Immobile - 2e plan | 75 Mq | 75 Mqc |
| Balcone - 2e plan | 6 Mq | 2 Mqc |
| Soffitta - 3ème plan | 50 Mq | 25 Mqc |
| Terrazza - 3ème plan | 25 Mq | 8 Mqc |
| Giardino/Resede | 60 Mq | 6 Mqc |
| Box/Garage - plan terrains | 100 Mq | 50 Mqc |
| Total | 256 Mqc | |



