
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - 1st floor | 75 Sq. mt. | 75 CSqm |
| Terrazza - 1st floor | 50 Sq. mt. | 15 CSqm |
| Immobile - 2nd floor | 75 Sq. mt. | 75 CSqm |
| Balcone - 2nd floor | 6 Sq. mt. | 2 CSqm |
| Soffitta - 3rd floor | 50 Sq. mt. | 25 CSqm |
| Terrazza - 3rd floor | 25 Sq. mt. | 8 CSqm |
| Giardino/Resede | 60 Sq. mt. | 6 CSqm |
| Box/Garage - floor ground | 100 Sq. mt. | 50 CSqm |
| Total | 256 CSqm | |



